Spark PYUSD (SparkLend spToken)

Spark · venue S5 · October 2026

Latest MTD allocation revenue
$94 611.85
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark PYUSD (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$5 869.15$5 869.15
2026-10-02$5 846.97$11 716.12
2026-10-03$3 971.71$15 687.83
2026-10-04$2 761.11$18 448.94
2026-10-05$2 761.45$21 210.38
2026-10-06$2 761.78$23 972.16
2026-10-07$2 661.94$26 634.10
2026-10-08$2 770.55$29 404.65
2026-10-09$2 808.34$32 212.99
2026-10-10$2 811.34$35 024.33
2026-10-11$2 958.02$37 982.35
2026-10-12$8 755.89$46 738.24
2026-10-13$2 951.07$49 689.31
2026-10-14$2 905.15$52 594.46
2026-10-15$2 581.54$55 176.00
2026-10-16$2 382.11$57 558.12
2026-10-17$2 292.56$59 850.68
2026-10-18$2 294.47$62 145.15
2026-10-19$2 327.64$64 472.80
2026-10-20$2 330.13$66 802.92
2026-10-21$2 350.78$69 153.70
2026-10-22$2 412.49$71 566.19
2026-10-23$2 338.17$73 904.36
2026-10-24$2 211.53$76 115.90
2026-10-25$2 054.58$78 170.48
2026-10-26$2 054.85$80 225.33
2026-10-27$2 035.96$82 261.29
2026-10-28$2 006.47$84 267.76
2026-10-29$6 488.76$90 756.52
2026-10-30$1 679.05$92 435.57
2026-10-31$2 176.28$94 611.85

API response verified 2026-11-05 15:02:38 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.