Spark PYUSD (SparkLend spToken)

Spark · venue S5 · September 2026

Latest MTD allocation revenue
$106 614.99
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark PYUSD (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$1 381.09$1 381.09
2026-09-02$1 405.76$2 786.84
2026-09-03$1 475.27$4 262.12
2026-09-04$1 510.74$5 772.86
2026-09-05$1 560.14$7 333.00
2026-09-06$1 587.20$8 920.20
2026-09-07$1 589.82$10 510.02
2026-09-08$1 609.08$12 119.11
2026-09-09$1 646.25$13 765.36
2026-09-10$1 676.51$15 441.87
2026-09-11$1 681.63$17 123.50
2026-09-12$1 681.81$18 805.31
2026-09-13$1 682.04$20 487.35
2026-09-14$2 040.17$22 527.52
2026-09-15$4 226.51$26 754.03
2026-09-16$4 127.41$30 881.43
2026-09-17$3 818.79$34 700.23
2026-09-18$3 838.87$38 539.09
2026-09-19$3 654.71$42 193.80
2026-09-20$3 655.11$45 848.91
2026-09-21$4 519.98$50 368.90
2026-09-22$4 710.28$55 079.18
2026-09-23$4 606.83$59 686.01
2026-09-24$5 278.38$64 964.39
2026-09-25$5 093.56$70 057.95
2026-09-26$5 094.07$75 152.03
2026-09-27$5 094.66$80 246.68
2026-09-28$5 094.46$85 341.14
2026-09-29$5 402.05$90 743.19
2026-09-30$15 871.80$106 614.99

API response verified 2026-11-05 15:04:44 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.