Spark DAI (SparkLend spToken)

Spark · venue S4 · October 2026

Latest MTD allocation revenue
$662 859.68
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark DAI (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$20 327.31$20 327.31
2026-10-02$20 028.19$40 355.50
2026-10-03$17 923.11$58 278.61
2026-10-04$17 925.35$76 203.97
2026-10-05$17 928.42$94 132.39
2026-10-06$17 931.33$112 063.72
2026-10-07$18 165.01$130 228.73
2026-10-08$18 731.27$148 960.00
2026-10-09$18 737.94$167 697.94
2026-10-10$18 748.58$186 446.52
2026-10-11$18 757.40$205 203.92
2026-10-12$50 298.59$255 502.51
2026-10-13$18 774.56$274 277.07
2026-10-14$18 797.35$293 074.41
2026-10-15$18 949.07$312 023.49
2026-10-16$18 974.14$330 997.62
2026-10-17$18 977.60$349 975.22
2026-10-18$18 980.84$368 956.06
2026-10-19$18 983.11$387 939.17
2026-10-20$18 985.50$406 924.67
2026-10-21$18 988.26$425 912.93
2026-10-22$18 987.89$444 900.82
2026-10-23$18 985.78$463 886.60
2026-10-24$18 989.92$482 876.52
2026-10-25$18 994.29$501 870.81
2026-10-26$18 998.69$520 869.49
2026-10-27$18 999.55$539 869.04
2026-10-28$19 258.67$559 127.70
2026-10-29$60 093.77$619 221.48
2026-10-30$21 568.76$640 790.23
2026-10-31$22 069.44$662 859.68

API response verified 2026-11-05 15:02:37 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.