Spark DAI (SparkLend spToken)

Spark · venue S4 · September 2026

Latest MTD allocation revenue
$653 829.47
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark DAI (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$19 022.07$19 022.07
2026-09-02$18 970.08$37 992.15
2026-09-03$19 130.44$57 122.59
2026-09-04$19 344.00$76 466.59
2026-09-05$19 345.88$95 812.48
2026-09-06$19 380.41$115 192.89
2026-09-07$19 382.70$134 575.59
2026-09-08$19 385.12$153 960.71
2026-09-09$19 387.86$173 348.57
2026-09-10$19 390.78$192 739.36
2026-09-11$19 347.45$212 086.81
2026-09-12$19 348.06$231 434.88
2026-09-13$19 350.27$250 785.14
2026-09-14$19 351.80$270 136.95
2026-09-15$19 355.89$289 492.83
2026-09-16$19 357.61$308 850.44
2026-09-17$19 359.13$328 209.57
2026-09-18$19 362.73$347 572.30
2026-09-19$19 378.40$366 950.70
2026-09-20$19 380.48$386 331.18
2026-09-21$20 275.20$406 606.38
2026-09-22$20 308.14$426 914.52
2026-09-23$20 303.97$447 218.49
2026-09-24$20 301.47$467 519.96
2026-09-25$20 297.64$487 817.60
2026-09-26$20 299.76$508 117.36
2026-09-27$20 298.85$528 416.21
2026-09-28$20 304.04$548 720.25
2026-09-29$20 310.38$569 030.62
2026-09-30$84 798.84$653 829.47

API response verified 2026-11-05 15:04:43 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.