Sourcesettle-api · supply-side allocations
Spark DAI Vault (Morpho)
Spark · venue S12 · October 2026
Latest MTD allocation revenue
$227.27
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark DAI Vault (Morpho)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
| Date (UTC) | Daily change | MTD revenue |
|---|---|---|
| 2026-10-01 | $7.03 | $7.03 |
| 2026-10-02 | $7.09 | $14.12 |
| 2026-10-03 | $7.15 | $21.27 |
| 2026-10-04 | $7.21 | $28.48 |
| 2026-10-05 | $7.27 | $35.75 |
| 2026-10-06 | $7.34 | $43.09 |
| 2026-10-07 | $7.40 | $50.49 |
| 2026-10-08 | $7.46 | $57.95 |
| 2026-10-09 | $7.53 | $65.48 |
| 2026-10-10 | $7.59 | $73.07 |
| 2026-10-11 | $7.65 | $80.73 |
| 2026-10-12 | $7.72 | $88.45 |
| 2026-10-13 | $7.78 | $96.23 |
| 2026-10-14 | $7.85 | $104.08 |
| 2026-10-15 | $7.91 | $111.99 |
| 2026-10-16 | $7.98 | $119.97 |
| 2026-10-17 | $8.05 | $128.02 |
| 2026-10-18 | $8.11 | $136.13 |
| 2026-10-19 | $8.18 | $144.31 |
| 2026-10-20 | $8.25 | $152.56 |
| 2026-10-21 | $8.31 | $160.87 |
| 2026-10-22 | $8.38 | $169.25 |
| 2026-10-23 | $8.45 | $177.70 |
| 2026-10-24 | $8.52 | $186.21 |
| 2026-10-25 | $8.58 | $194.80 |
| 2026-10-26 | $8.65 | $203.45 |
| 2026-10-27 | $8.72 | $212.17 |
| 2026-10-28 | $8.79 | $220.96 |
| 2026-10-29 | $8.86 | $229.83 |
| 2026-10-30 | $8.93 | $238.76 |
| 2026-10-31 | -$11.49 | $227.27 |
API response verified 2026-11-05 15:02:42 UTC.
Methodology and availability
Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.
Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.
