Sourcesettle-api · supply-side allocations
Spark DAI Vault (Morpho)
Spark · venue S12 · September 2026
Latest MTD allocation revenue
$183.69
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark DAI Vault (Morpho)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
| Date (UTC) | Daily change | MTD revenue |
|---|---|---|
| 2026-09-01 | $5.32 | $5.32 |
| 2026-09-02 | $5.38 | $10.70 |
| 2026-09-03 | $5.43 | $16.12 |
| 2026-09-04 | $5.48 | $21.60 |
| 2026-09-05 | $5.53 | $27.14 |
| 2026-09-06 | $5.59 | $32.72 |
| 2026-09-07 | $5.64 | $38.36 |
| 2026-09-08 | $5.69 | $44.06 |
| 2026-09-09 | $5.75 | $49.81 |
| 2026-09-10 | $5.80 | $55.61 |
| 2026-09-11 | $5.86 | $61.47 |
| 2026-09-12 | $5.92 | $67.39 |
| 2026-09-13 | $5.97 | $73.36 |
| 2026-09-14 | $6.03 | $79.38 |
| 2026-09-15 | $6.08 | $85.47 |
| 2026-09-16 | $6.14 | $91.61 |
| 2026-09-17 | $6.20 | $97.80 |
| 2026-09-18 | $6.25 | $104.06 |
| 2026-09-19 | $6.31 | $110.37 |
| 2026-09-20 | $6.37 | $116.74 |
| 2026-09-21 | $6.43 | $123.17 |
| 2026-09-22 | $6.49 | $129.66 |
| 2026-09-23 | $6.55 | $136.20 |
| 2026-09-24 | $6.61 | $142.81 |
| 2026-09-25 | $6.66 | $149.47 |
| 2026-09-26 | $6.71 | $156.19 |
| 2026-09-27 | $6.78 | $162.97 |
| 2026-09-28 | $6.84 | $169.82 |
| 2026-09-29 | $6.90 | $176.72 |
| 2026-09-30 | $6.97 | $183.69 |
API response verified 2026-11-05 15:04:50 UTC.
Methodology and availability
Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.
Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.
