Sourcesettle-api · supply-side allocations
Spark USDS (SparkLend spToken)
Osero · venue O1 · October 2026
Latest MTD allocation revenue
$5 205.25
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDS (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
| Date (UTC) | Daily change | MTD revenue |
|---|---|---|
| 2026-10-01 | $3 513.40 | $3 513.40 |
| 2026-10-02 | $1 627.90 | $5 141.30 |
| 2026-10-03 | $5.38 | $5 146.68 |
| 2026-10-04 | $5.38 | $5 152.07 |
| 2026-10-05 | $5.38 | $5 157.45 |
| 2026-10-06 | $5.38 | $5 162.83 |
| 2026-10-07 | $5.47 | $5 168.30 |
| 2026-10-08 | $5.67 | $5 173.97 |
| 2026-10-09 | $5.67 | $5 179.64 |
| 2026-10-10 | $5.67 | $5 185.31 |
| 2026-10-11 | $5.67 | $5 190.99 |
| 2026-10-12 | $5.68 | $5 196.66 |
| 2026-10-13 | $5.67 | $5 202.34 |
| 2026-10-14 | $2.91 | $5 205.25 |
| 2026-10-15 | $0.00 | $5 205.25 |
| 2026-10-16 | $0.00 | $5 205.25 |
| 2026-10-17 | $0.00 | $5 205.25 |
| 2026-10-18 | $0.00 | $5 205.25 |
| 2026-10-19 | $0.00 | $5 205.25 |
| 2026-10-20 | $0.00 | $5 205.25 |
| 2026-10-21 | $0.00 | $5 205.25 |
| 2026-10-22 | $0.00 | $5 205.25 |
| 2026-10-23 | $0.00 | $5 205.25 |
| 2026-10-24 | $0.00 | $5 205.25 |
| 2026-10-25 | $0.00 | $5 205.25 |
| 2026-10-26 | $0.00 | $5 205.25 |
| 2026-10-27 | $0.00 | $5 205.25 |
| 2026-10-28 | $0.00 | $5 205.25 |
| 2026-10-29 | $0.00 | $5 205.25 |
| 2026-10-30 | $0.00 | $5 205.25 |
| 2026-10-31 | $0.00 | $5 205.25 |
API response verified 2026-11-05 15:02:34 UTC.
Methodology and availability
Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.
Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.
