Spark USDS (SparkLend spToken)

Osero · venue O1 · September 2026

Latest MTD allocation revenue
$72 864.63
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDS (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$823.16$823.16
2026-09-02$1 179.34$2 002.50
2026-09-03$1 502.42$3 504.92
2026-09-04$1 588.64$5 093.56
2026-09-05$1 588.45$6 682.01
2026-09-06$1 588.82$8 270.83
2026-09-07$1 589.05$9 859.88
2026-09-08$1 589.05$11 448.93
2026-09-09$1 589.57$13 038.50
2026-09-10$1 589.59$14 628.09
2026-09-11$1 589.52$16 217.61
2026-09-12$1 589.39$17 807.00
2026-09-13$1 589.60$19 396.60
2026-09-14$1 589.77$20 986.37
2026-09-15$1 907.37$22 893.75
2026-09-16$2 225.13$25 118.87
2026-09-17$2 543.10$27 661.97
2026-09-18$2 861.55$30 523.53
2026-09-19$3 178.43$33 701.96
2026-09-20$3 178.58$36 880.54
2026-09-21$3 330.50$40 211.04
2026-09-22$3 511.20$43 722.23
2026-09-23$3 511.48$47 233.72
2026-09-24$3 509.56$50 743.28
2026-09-25$3 511.70$54 254.97
2026-09-26$3 512.29$57 767.26
2026-09-27$3 512.58$61 279.84
2026-09-28$3 513.11$64 792.95
2026-09-29$3 512.76$68 305.71
2026-09-30$4 558.92$72 864.63

API response verified 2026-11-05 15:09:09 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.