Spark
August 2026 · provisional allocation analytics · USD
Availability is shown for the selected month. A dash means unavailable, never zero; funding or capital gaps can leave net yields pending even when gross yields are available.
| Allocation | Monthly borrowing cost | Gross monthly return | Net monthly return | Gross APY | Net APY | Funding / availability |
|---|---|---|---|---|---|---|
| Savings USDS / sUSDS proxy (Arbitrum — POL) S43 | $283 012.95 | 0.30% | -0.01% | 3.56% | -0.08% | Sky-funded principal assumed |
| Arkis Spark Prime USDC 1 (ERC-4626) S18 | $62 109.96 | 0.51% | 0.20% | 6.16% | 2.40% | Sky-funded principal assumed |
| Fluid Savings USDS (fsUSDS, Base) S36 | $0.89 | 0.00% | -0.31% | 0.00% | -3.62% | Sky-funded principal assumed |
| Ethena Staked USDe (sUSDe) S16 | $0.30 | 0.35% | 0.06% | 4.25% | 0.68% | Sky-funded principal assumed |
| Spark DAI Vault (Morpho) S12 | <$0.01 | 18.55% | 18.55% | 641.60% | 641.57% | Sky-funded principal assumed |
| Aave Ethereum USDC (aToken) S8 | <$0.01 | 0.30% | 0.01% | 3.63% | 0.07% | Sky-funded principal assumed |
| Aave Arbitrum USDCn (aArbUSDCn) S41 | <$0.01 | 0.20% | -0.10% | 2.42% | -1.14% | Sky-funded principal assumed |
| Aave Ethereum USDS (aToken) S7 | <$0.01 | 0.01% | -0.30% | 0.12% | -3.45% | Sky-funded principal assumed |
| Aave Base USDC (aBasUSDC) S35 | <$0.01 | 0.29% | 0.01% | 3.49% | 0.16% | Sky-funded principal assumed |
| Fluid Savings USDS (fsUSDS) S17 | <$0.01 | 0.00% | -0.32% | 0.00% | -3.76% | Sky-funded principal assumed |
| USDe raw (ALM idle) S30 | <$0.01 | 0.00% | -0.31% | 0.00% | -3.60% | Sky-funded principal assumed |
| Janus Henderson Anemoy Treasury Fund (JTRSY) S20 | <$0.01 | — | — | — | — | Sky-funded principal assumed |
| Maple syrupUSDC (ERC-4626) S14 | <$0.01 | 0.41% | 0.10% | 4.88% | 1.13% | Sky-funded principal assumed |
| Maple syrupUSDT (ERC-4626) S15 | $0.00 | — | — | — | — | No principal this month |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL-I) S19 | $0.00 | — | — | — | — | No principal this month |
| Superstate Short Duration US Government Securities Fund (USTB) S21 | $0.00 | — | — | — | — | No principal this month |
| Superstate Crypto Carry Fund (USCC) S22 | $0.00 | — | — | — | — | No principal this month |
| USDC raw (ALM idle) S26 | $0.00 | — | — | — | — | No principal this month |
| DAI raw (ALM idle) S29 | $0.00 | — | — | — | — | No principal this month |
| USDS raw / POL (ALM idle — already netted out of utilized) S31 | $0.00 | — | — | — | — | Exempt from borrowing cost |
| Savings USDS / sUSDS proxy (Base — POL) S37 | $0.00 | — | — | — | — | No principal this month |
| USDS raw (Base — POL) S38 | $0.00 | — | — | — | — | Exempt from borrowing cost |
| Fluid Savings USDS (fsUSDS, Arbitrum) S42 | $0.00 | — | — | — | — | No principal this month |
| USDS raw (Arbitrum — POL) S44 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Exempt from borrowing cost |
| Savings USDS / sUSDS proxy (Optimism — POL) S47 | $0.00 | — | — | — | — | No principal this month |
| USDS raw (Optimism — POL) S48 | $0.00 | — | — | — | — | Exempt from borrowing cost |
| Savings USDS / sUSDS proxy (Unichain — POL) S51 | $0.00 | — | — | — | — | No principal this month |
| USDS raw (Unichain — POL) S52 | $0.00 | — | — | — | — | Exempt from borrowing cost |
| Additional tracked custody account S_BASE_JUNE_NATIVE_PENDING_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_NATIVE_PENDING_1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_NATIVE_PENDING_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_SEED_PENDING_22574629_5875eee1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_SEED_PENDING_22574629_820c137f | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_SEED_PENDING_23094080_5875eee1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_BASE_SEED_PENDING_24993830_820c137f | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_NATIVE_SEED_PENDING_1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_NATIVE_SEED_PENDING_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_NATIVE_SEED_PENDING_3 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_NATIVE_SEED_PENDING_4 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_OPTIMISM_NATIVE_PENDING_1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_OPTIMISM_NATIVE_PENDING_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_OPTIMISM_NATIVE_PENDING_JUNE_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_SPELL_SEED_PENDING_ARBITRUM_309427868 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_SPELL_SEED_PENDING_ARBITRUM_309427869 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_SPELL_SEED_PENDING_ARBITRUM_423020159 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_SPELL_SEED_PENDING_BASE_26808230 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_SPELL_SEED_PENDING_OPTIMISM_146616304 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_UNICHAIN_NATIVE_PENDING_1 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_UNICHAIN_NATIVE_PENDING_2 | $0.00 | — | — | — | — | No principal this month |
| Additional tracked custody account S_UNICHAIN_NATIVE_PENDING_JUNE_2 | $0.00 | — | — | — | — | No principal this month |
| Spark USDS (SparkLend spToken) S1 | — | 0.17% | — | 2.06% | — | Sky / Savings funding split unresolved |
| Spark USDC (SparkLend spToken) S2 | — | 0.30% | — | 3.58% | — | Sky / Savings funding split unresolved |
| Spark USDT (SparkLend spToken) S3 | — | 0.31% | — | 3.75% | — | Sky / Savings funding split unresolved |
| Spark DAI (SparkLend spToken) S4 | — | 0.18% | — | 2.19% | — | Sky / Savings funding split unresolved |
| Spark PYUSD (SparkLend spToken) S5 | — | 0.04% | — | 0.49% | — | Sky / Savings funding split unresolved |
| Aave Ethereum Lido USDS (aToken) S6 | — | 0.07% | — | 0.81% | — | Sky / Savings funding split unresolved |
| Aave Ethereum USDT (aToken) S9 | — | 0.26% | — | 3.07% | — | Sky / Savings funding split unresolved |
| Spark Blue Chip USDC Vault (Morpho) S10 | — | 0.32% | — | 3.83% | — | Sky / Savings funding split unresolved |
| Spark Blue Chip USDT Vault (Morpho — pre-2026-06 deployment) S11 | — | 0.24% | — | 2.89% | — | Sky / Savings funding split unresolved |
| Spark Blue Chip USDT Vault (Morpho — 2026-06 redeployment) S65 | — | 0.25% | — | 3.00% | — | Sky / Savings funding split unresolved |
| Spark USDS Vault (Morpho) S13 | — | 1.02% | — | 12.76% | — | Sky / Savings funding split unresolved |
| Anchorage tri-party loan escrow (USDC pass-through, ~$0 balance) S23 | — | 0.02% | — | 0.20% | — | Sky / Savings funding split unresolved |
| Spark.fi USDT Reserve Curve (sUSDS/USDT) S24 | — | 0.65% | — | 7.96% | — | Sky / Savings funding split unresolved |
| Spark.fi PYUSD Reserve Curve (PYUSD/USDS) S25 | — | 0.01% | — | 0.09% | — | Sky / Savings funding split unresolved |
| Spark.fi PYUSD Reserve Uniswap V4 (PYUSD/USDS) S61 | — | <0.0001% | — | 0.0006% | — | Sky / Savings funding split unresolved |
| Spark.fi USDT Reserve Uniswap V4 (USDT/USDS) S62 | — | -0.02% | — | -0.18% | — | Sky / Savings funding split unresolved |
| Spark.fi RLUSD Reserve Uniswap V4 (RLUSD/USDS) S66 | — | — | — | — | — | Sky / Savings funding split unresolved |
| USDT raw (ALM idle — $442M as of 2026-04) S27 | — | 0.00% | — | 0.00% | — | Sky / Savings funding split unresolved |
| PYUSD raw (ALM idle — $677M as of 2026-04) S28 | — | 0.53% | — | 6.40% | — | Sky / Savings funding split unresolved |
| RLUSD raw (ALM idle — $251.7M as of 2026-08) S64 | — | 0.00% | — | 0.00% | — | Sky / Savings funding split unresolved |
| sUSDS raw / POL (ALM — Cat B 4626, demand-side spread) S32 | — | 0.18% | — | 2.08% | — | Sky / Savings funding split unresolved |
| Spark USDC Vault (Morpho, Base) S34 | — | 0.29% | — | 3.50% | — | Sky / Savings funding split unresolved |
| USDC raw (Base — ALM idle) S39 | — | 0.00% | — | 0.00% | — | Sky / Savings funding split unresolved |
| USDC raw (Arbitrum — ALM idle) S45 | — | 0.00% | — | 0.00% | — | Sky / Savings funding split unresolved |
| USDC raw (Optimism — ALM idle) S49 | — | 0.00% | — | 0.00% | — | Sky / Savings funding split unresolved |
| USDC raw (Unichain — ALM idle) S53 | — | — | — | — | — | Sky / Savings funding split unresolved |
| Aave Avalanche USDC (aAvaUSDC) S54 | — | 0.32% | — | 3.81% | — | Sky / Savings funding split unresolved |
| USDC raw (Avalanche-C — ALM idle) S55 | — | — | — | — | — | Sky / Savings funding split unresolved |
| Spark Savings V2 — spUSDC vault S56 | — | — | — | — | — | Savings liability, not an allocation |
| Spark Savings V2 — spUSDT vault S57 | — | — | — | — | — | Savings liability, not an allocation |
| Spark Savings V2 — spETH vault S58 | — | — | — | — | — | Savings liability, not an allocation |
| Spark Savings V2 — spPYUSD vault S59 | — | — | — | — | — | Savings liability, not an allocation |
| Spark Savings V2 — spUSDC vault (Avalanche-C, CREATE2 same address) S60 | — | — | — | — | — | Savings liability, not an allocation |
| Spark Savings V2 — spUSDG vault (Robinhood Chain) S63 | — | — | — | — | — | Savings liability, not an allocation |
| Additional tracked custody account S_B2C2_ENTRY | — | — | — | — | — | Sky / Savings funding split unresolved |
| Additional tracked custody account S_BASE_JUNE_NATIVE_PENDING_1 | — | — | — | — | — | Sky / Savings funding split unresolved |
| Additional tracked custody account S_BINANCE_OTC | — | — | — | — | — | Sky / Savings funding split unresolved |
| Additional tracked custody account S_OPTIMISM_NATIVE_PENDING_JUNE_1 | — | — | — | — | — | Sky / Savings funding split unresolved |
| Additional tracked custody account S_PAXOS_PYUSD_USDC | — | — | — | — | — | Sky / Savings funding split unresolved |
| Additional tracked custody account S_UNICHAIN_NATIVE_PENDING_JUNE_1 | — | — | — | — | — | Sky / Savings funding split unresolved |
Live API returned an unexpected response; showing the last successfully verified response.
Retained API response verified 2026-10-29 23:26:38 UTC.
Published 2026-10-29T02:08:14.234929+00:00 · View this API revision
Borrowing costs apply to original Sky-funded principal, excluding retained and reinvested gains. Principal is assumed Sky-funded except Spark Savings. Unresolved funding splits have no borrowing-cost or net-yield estimate.
Gross yield uses investment revenue before SDE sharing. Net yield uses prime-retained venue revenue after SDE sharing, less allocation borrowing cost; it excludes prime-level adjustments and spread reimbursements. Net is therefore not simply gross minus borrowing cost.
APY annualizes the selected month’s return using average exposure. It is not a contracted or forecast rate. Monthly returns are available on each allocation page. Cash-recognized revenue can be lumpy.
These analytics do not replace settlement reports. Known-cost subtotals exclude unresolved rows and prime-level financing adjustments; they should not be read as total ilk borrowing costs.
