Spark USDC Vault (Morpho, Base)

Spark · venue S34 · October 2026

Latest MTD allocation revenue
$1 523 870.30
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDC Vault (Morpho, Base)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$34 170.30$34 170.30
2026-10-02$34 949.65$69 119.95
2026-10-03$34 694.10$103 814.05
2026-10-04$34 539.46$138 353.52
2026-10-05$34 916.47$173 269.99
2026-10-06$35 182.93$208 452.92
2026-10-07$36 396.31$244 849.23
2026-10-08$38 873.67$283 722.90
2026-10-09$39 687.30$323 410.20
2026-10-10$42 786.94$366 197.14
2026-10-11$42 926.41$409 123.56
2026-10-12$43 919.94$453 043.50
2026-10-13$50 836.35$503 879.85
2026-10-14$50 360.76$554 240.60
2026-10-15$52 579.21$606 819.82
2026-10-16$52 740.33$659 560.15
2026-10-17$55 467.69$715 027.84
2026-10-18$54 023.42$769 051.26
2026-10-19$50 641.48$819 692.74
2026-10-20$45 607.62$865 300.36
2026-10-21$45 944.77$911 245.13
2026-10-22$46 597.33$957 842.46
2026-10-23$47 034.72$1 004 877.18
2026-10-24$47 345.36$1 052 222.54
2026-10-25$47 485.91$1 099 708.45
2026-10-26$49 746.39$1 149 454.85
2026-10-27$54 945.39$1 204 400.23
2026-10-28$78 659.72$1 283 059.96
2026-10-29$65 946.88$1 349 006.83
2026-10-30$108 805.95$1 457 812.78
2026-10-31$66 057.52$1 523 870.30

API response verified 2026-11-05 15:02:42 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.