Spark USDT (SparkLend spToken)

Spark · venue S3 · October 2026

Latest MTD allocation revenue
$994 009.22
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDT (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$26 929.16$26 929.16
2026-10-02$26 990.55$53 919.71
2026-10-03$26 915.89$80 835.60
2026-10-04$27 450.01$108 285.61
2026-10-05$27 386.19$135 671.80
2026-10-06$26 953.98$162 625.78
2026-10-07$27 693.77$190 319.54
2026-10-08$27 773.53$218 093.07
2026-10-09$27 158.95$245 252.02
2026-10-10$27 229.05$272 481.07
2026-10-11$27 340.37$299 821.44
2026-10-12$74 772.31$374 593.74
2026-10-13$27 289.23$401 882.97
2026-10-14$27 112.89$428 995.86
2026-10-15$27 050.57$456 046.43
2026-10-16$26 632.80$482 679.23
2026-10-17$26 387.62$509 066.85
2026-10-18$26 390.05$535 456.90
2026-10-19$26 410.53$561 867.43
2026-10-20$26 496.35$588 363.77
2026-10-21$26 446.18$614 809.95
2026-10-22$26 451.95$641 261.91
2026-10-23$26 286.87$667 548.77
2026-10-24$26 295.78$693 844.56
2026-10-25$26 486.22$720 330.78
2026-10-26$26 605.77$746 936.55
2026-10-27$27 729.68$774 666.23
2026-10-28$52 815.53$827 481.76
2026-10-29$102 756.76$930 238.52
2026-10-30$37 497.30$967 735.82
2026-10-31$26 273.40$994 009.22

API response verified 2026-11-05 15:02:37 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.