Spark USDC (SparkLend spToken)

Spark · venue S2 · October 2026

Latest MTD allocation revenue
$121 490.43
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDC (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$2 458.05$2 458.05
2026-10-02$2 479.15$4 937.19
2026-10-03$2 501.43$7 438.62
2026-10-04$2 502.24$9 940.86
2026-10-05$2 608.93$12 549.79
2026-10-06$2 680.88$15 230.67
2026-10-07$2 786.94$18 017.61
2026-10-08$3 186.45$21 204.06
2026-10-09$3 339.38$24 543.44
2026-10-10$3 504.93$28 048.37
2026-10-11$3 501.89$31 550.26
2026-10-12$9 924.30$41 474.56
2026-10-13$3 574.85$45 049.42
2026-10-14$3 607.11$48 656.53
2026-10-15$3 619.15$52 275.67
2026-10-16$3 661.32$55 937.00
2026-10-17$3 688.41$59 625.41
2026-10-18$3 691.85$63 317.26
2026-10-19$3 665.42$66 982.68
2026-10-20$3 651.75$70 634.43
2026-10-21$3 634.14$74 268.57
2026-10-22$3 633.66$77 902.23
2026-10-23$3 633.01$81 535.24
2026-10-24$3 642.20$85 177.45
2026-10-25$3 709.62$88 887.07
2026-10-26$3 721.88$92 608.95
2026-10-27$3 721.63$96 330.58
2026-10-28$3 728.86$100 059.44
2026-10-29$12 876.69$112 936.13
2026-10-30$4 193.89$117 130.02
2026-10-31$4 360.41$121 490.43

API response verified 2026-11-05 15:02:37 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.