Arkis Spark Prime USDC 1 (ERC-4626)

Spark · venue S18 · October 2026

Latest MTD allocation revenue
$105 310.60
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Arkis Spark Prime USDC 1 (ERC-4626)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$3 399.02$3 399.02
2026-10-02$3 399.02$6 798.04
2026-10-03$3 399.02$10 197.05
2026-10-04$3 379.37$13 576.42
2026-10-05$3 399.02$16 975.44
2026-10-06$3 399.02$20 374.46
2026-10-07$3 399.02$23 773.48
2026-10-08$3 399.02$27 172.49
2026-10-09$3 399.02$30 571.51
2026-10-10$3 399.02$33 970.53
2026-10-11$3 399.02$37 369.55
2026-10-12$3 399.02$40 768.56
2026-10-13$3 399.02$44 167.58
2026-10-14$3 399.02$47 566.60
2026-10-15$3 379.37$50 945.97
2026-10-16$3 399.02$54 344.99
2026-10-17$3 399.02$57 744.00
2026-10-18$3 399.02$61 143.02
2026-10-19$3 399.02$64 542.04
2026-10-20$3 399.02$67 941.06
2026-10-21$3 399.02$71 340.07
2026-10-22$3 399.02$74 739.09
2026-10-23$3 399.02$78 138.11
2026-10-24$3 399.02$81 537.13
2026-10-25$3 399.02$84 936.15
2026-10-26$3 379.37$88 315.52
2026-10-27$3 399.02$91 714.53
2026-10-28$3 399.02$95 113.55
2026-10-29$3 399.02$98 512.57
2026-10-30$3 399.02$101 911.59
2026-10-31$3 399.02$105 310.60

API response verified 2026-11-05 15:02:41 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.