Spark USDS (SparkLend spToken)

Spark · venue S1 · October 2026

Latest MTD allocation revenue
$3 334 150.46
2026-10-31 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark USDS (SparkLend spToken)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-10-01$94 382.21$94 382.21
2026-10-02$96 813.22$191 195.43
2026-10-03$98 404.90$289 600.32
2026-10-04$98 390.14$387 990.47
2026-10-05$101 288.20$489 278.67
2026-10-06$97 508.19$586 786.86
2026-10-07$96 804.91$683 591.77
2026-10-08$99 496.10$783 087.87
2026-10-09$91 574.19$874 662.06
2026-10-10$89 948.12$964 610.18
2026-10-11$88 239.82$1 052 850.00
2026-10-12$243 305.51$1 296 155.51
2026-10-13$98 844.63$1 395 000.15
2026-10-14$99 275.38$1 494 275.53
2026-10-15$101 866.54$1 596 142.07
2026-10-16$99 859.31$1 696 001.38
2026-10-17$96 767.99$1 792 769.36
2026-10-18$96 592.61$1 889 361.97
2026-10-19$95 447.77$1 984 809.75
2026-10-20$96 143.55$2 080 953.30
2026-10-21$96 857.32$2 177 810.62
2026-10-22$97 489.25$2 275 299.87
2026-10-23$95 687.30$2 370 987.17
2026-10-24$94 562.22$2 465 549.39
2026-10-25$93 948.79$2 559 498.18
2026-10-26$94 321.69$2 653 819.87
2026-10-27$94 826.54$2 748 646.41
2026-10-28$96 041.06$2 844 687.47
2026-10-29$281 282.40$3 125 969.87
2026-10-30$104 700.26$3 230 670.13
2026-10-31$103 480.33$3 334 150.46

API response verified 2026-11-05 15:02:40 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.