Sourcesettle-api · supply-side allocations
Spark.fi RLUSD Reserve Uniswap V4 (RLUSD/USDS)
Spark · venue S66 · September 2026
Latest MTD allocation revenue
-$90.03
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Spark.fi RLUSD Reserve Uniswap V4 (RLUSD/USDS)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
| Date (UTC) | Daily change | MTD revenue |
|---|---|---|
| 2026-09-01 | $96.30 | $96.30 |
| 2026-09-02 | -$93.43 | $2.87 |
| 2026-09-03 | $15.51 | $18.38 |
| 2026-09-04 | -$63.81 | -$45.42 |
| 2026-09-05 | -$18.98 | -$64.41 |
| 2026-09-06 | $114.21 | $49.81 |
| 2026-09-07 | $34.00 | $83.80 |
| 2026-09-08 | -$32.33 | $51.48 |
| 2026-09-09 | -$82.06 | -$30.59 |
| 2026-09-10 | $112.00 | $81.42 |
| 2026-09-11 | -$157.01 | -$75.59 |
| 2026-09-12 | $6.06 | -$69.53 |
| 2026-09-13 | $47.33 | -$22.20 |
| 2026-09-14 | -$52.92 | -$75.12 |
| 2026-09-15 | $10.39 | -$64.73 |
| 2026-09-16 | -$48.32 | -$113.05 |
| 2026-09-17 | $14.74 | -$98.31 |
| 2026-09-18 | $20.15 | -$78.16 |
| 2026-09-19 | $13.15 | -$65.01 |
| 2026-09-20 | -$6.03 | -$71.04 |
| 2026-09-21 | $27.56 | -$43.47 |
| 2026-09-22 | $41.46 | -$2.01 |
| 2026-09-23 | -$47.94 | -$49.95 |
| 2026-09-24 | $34.29 | -$15.65 |
| 2026-09-25 | -$96.22 | -$111.88 |
| 2026-09-26 | $90.22 | -$21.66 |
| 2026-09-27 | -$17.71 | -$39.37 |
| 2026-09-28 | -$44.32 | -$83.69 |
| 2026-09-29 | $41.49 | -$42.20 |
| 2026-09-30 | -$47.83 | -$90.03 |
API response verified 2026-11-05 15:04:51 UTC.
Methodology and availability
Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.
Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.
