sUSDS raw / POL (ALM — Cat B 4626, demand-side spread)

Spark · venue S32 · September 2026

Latest MTD allocation revenue
$1 238 436.21
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
sUSDS raw / POL (ALM — Cat B 4626, demand-side spread)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$38 518.17$38 518.17
2026-09-02$39 124.33$77 642.51
2026-09-03$38 962.35$116 604.85
2026-09-04$40 126.94$156 731.80
2026-09-05$39 865.00$196 596.80
2026-09-06$39 341.57$235 938.37
2026-09-07$40 491.09$276 429.45
2026-09-08$40 856.05$317 285.50
2026-09-09$39 615.66$356 901.17
2026-09-10$40 165.30$397 066.46
2026-09-11$40 165.87$437 232.33
2026-09-12$41 974.92$479 207.26
2026-09-13$41 885.44$521 092.70
2026-09-14$45 123.17$566 215.86
2026-09-15$45 220.72$611 436.58
2026-09-16$43 568.27$655 004.85
2026-09-17$41 707.54$696 712.40
2026-09-18$42 249.31$738 961.71
2026-09-19$41 812.13$780 773.84
2026-09-20$42 069.61$822 843.45
2026-09-21$43 962.44$866 805.90
2026-09-22$41 598.56$908 404.46
2026-09-23$41 121.19$949 525.64
2026-09-24$41 131.77$990 657.41
2026-09-25$40 859.10$1 031 516.52
2026-09-26$40 954.08$1 072 470.60
2026-09-27$40 904.48$1 113 375.07
2026-09-28$40 900.77$1 154 275.84
2026-09-29$41 961.91$1 196 237.75
2026-09-30$42 198.45$1 238 436.21

API response verified 2026-11-05 15:04:47 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.