Sourcesettle-api · supply-side allocations
Ethena Staked USDe (sUSDe)
Spark · venue S16 · September 2026
Latest MTD allocation revenue
$0.39
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Ethena Staked USDe (sUSDe)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
| Date (UTC) | Daily change | MTD revenue |
|---|---|---|
| 2026-09-01 | $0.01 | $0.01 |
| 2026-09-02 | $0.01 | $0.03 |
| 2026-09-03 | $0.01 | $0.04 |
| 2026-09-04 | $0.01 | $0.05 |
| 2026-09-05 | $0.01 | $0.06 |
| 2026-09-06 | $0.01 | $0.07 |
| 2026-09-07 | $0.01 | $0.09 |
| 2026-09-08 | $0.01 | $0.10 |
| 2026-09-09 | $0.01 | $0.11 |
| 2026-09-10 | $0.01 | $0.13 |
| 2026-09-11 | $0.01 | $0.14 |
| 2026-09-12 | $0.01 | $0.15 |
| 2026-09-13 | $0.01 | $0.17 |
| 2026-09-14 | $0.01 | $0.18 |
| 2026-09-15 | $0.01 | $0.19 |
| 2026-09-16 | $0.01 | $0.21 |
| 2026-09-17 | $0.01 | $0.22 |
| 2026-09-18 | $0.01 | $0.23 |
| 2026-09-19 | $0.01 | $0.25 |
| 2026-09-20 | $0.01 | $0.26 |
| 2026-09-21 | $0.01 | $0.27 |
| 2026-09-22 | $0.01 | $0.28 |
| 2026-09-23 | $0.01 | $0.30 |
| 2026-09-24 | $0.01 | $0.31 |
| 2026-09-25 | $0.01 | $0.32 |
| 2026-09-26 | $0.01 | $0.34 |
| 2026-09-27 | $0.01 | $0.35 |
| 2026-09-28 | $0.01 | $0.36 |
| 2026-09-29 | $0.01 | $0.38 |
| 2026-09-30 | $0.01 | $0.39 |
API response verified 2026-11-05 15:04:49 UTC.
Methodology and availability
Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.
Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.
