Maple syrupUSDC (Category B — ERC-4626 vault)

Obex · venue V1 · September 2026

Latest MTD allocation revenue
$1 643 357.65
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Maple syrupUSDC (Category B — ERC-4626 vault)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$54 037.57$54 037.57
2026-09-02$53 695.56$107 733.12
2026-09-03$53 695.56$161 428.68
2026-09-04$53 353.55$214 782.23
2026-09-05$53 353.55$268 135.77
2026-09-06$55 063.60$323 199.37
2026-09-07$53 353.55$376 552.92
2026-09-08$53 011.54$429 564.46
2026-09-09$54 037.57$483 602.02
2026-09-10$53 353.55$536 955.57
2026-09-11$53 695.56$590 651.13
2026-09-12$54 037.57$644 688.69
2026-09-13$53 695.56$698 384.25
2026-09-14$54 037.57$752 421.82
2026-09-15$53 695.56$806 117.37
2026-09-16$53 695.56$859 812.93
2026-09-17$53 695.56$913 508.49
2026-09-18$60 877.77$974 386.25
2026-09-19$54 037.57$1 028 423.82
2026-09-20$53 695.56$1 082 119.38
2026-09-21$60 535.76$1 142 655.13
2026-09-22$54 379.58$1 197 034.71
2026-09-23$54 037.57$1 251 072.28
2026-09-24$60 193.75$1 311 266.02
2026-09-25$54 379.58$1 365 645.60
2026-09-26$54 379.58$1 420 025.17
2026-09-27$58 825.71$1 478 850.88
2026-09-28$53 695.56$1 532 546.44
2026-09-29$54 037.57$1 586 584.00
2026-09-30$56 773.65$1 643 357.65

API response verified 2026-11-05 15:04:48 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.