Steakhouse Prime Instant (Base, Morpho V2)

Grove · venue E23 · September 2026

Latest MTD allocation revenue
$710 966.35
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Steakhouse Prime Instant (Base, Morpho V2)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$23 488.14$23 488.14
2026-09-02$23 290.76$46 778.91
2026-09-03$23 882.90$70 661.81
2026-09-04$26 251.46$96 913.27
2026-09-05$23 290.76$120 204.03
2026-09-06$23 488.14$143 692.18
2026-09-07$23 488.14$167 180.32
2026-09-08$23 290.76$190 471.08
2026-09-09$22 698.63$213 169.71
2026-09-10$23 093.39$236 263.10
2026-09-11$24 080.28$260 343.38
2026-09-12$23 685.52$284 028.90
2026-09-13$23 685.52$307 714.43
2026-09-14$23 488.14$331 202.57
2026-09-15$23 488.14$354 690.71
2026-09-16$24 080.28$378 771.00
2026-09-17$24 672.42$403 443.42
2026-09-18$24 277.66$427 721.08
2026-09-19$23 882.90$451 603.98
2026-09-20$23 882.90$475 486.88
2026-09-21$24 672.42$500 159.30
2026-09-22$24 475.04$524 634.34
2026-09-23$24 277.66$548 912.01
2026-09-24$24 277.66$573 189.67
2026-09-25$23 488.14$596 677.81
2026-09-26$23 882.90$620 560.71
2026-09-27$24 277.66$644 838.37
2026-09-28$24 475.04$669 313.42
2026-09-29$22 095.56$691 408.98
2026-09-30$19 557.37$710 966.35

API response verified 2026-11-05 15:06:58 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.