Grove x Steakhouse USDC High Yield (Base, Morpho 4626)

Grove · venue E19 · September 2026

Latest MTD allocation revenue
$281 614.44
2026-09-30 UTC · provisional
Daily supply-side revenue
Change in provisional month-to-date estimate (USD)
Grove x Steakhouse USDC High Yield (Base, Morpho 4626)
Daily values
Accessible table alternative to the chart. Missing values are unavailable, not zero.
Date (UTC)Daily changeMTD revenue
2026-09-01$9 018.13$9 018.13
2026-09-02$8 942.98$17 961.11
2026-09-03$9 168.43$27 129.55
2026-09-04$9 605.84$36 735.39
2026-09-05$10 878.20$47 613.59
2026-09-06$10 878.20$58 491.78
2026-09-07$10 969.61$69 461.40
2026-09-08$10 878.20$80 339.59
2026-09-09$10 374.69$90 714.28
2026-09-10$8 948.07$99 662.35
2026-09-11$8 081.65$107 744.01
2026-09-12$7 847.73$115 591.74
2026-09-13$7 719.08$123 310.82
2026-09-14$7 719.08$131 029.90
2026-09-15$7 144.07$138 173.96
2026-09-16$7 322.67$145 496.63
2026-09-17$7 501.27$152 997.90
2026-09-18$7 441.74$160 439.64
2026-09-19$7 322.67$167 762.31
2026-09-20$7 263.14$175 025.45
2026-09-21$7 441.74$182 467.18
2026-09-22$7 441.74$189 908.92
2026-09-23$10 517.58$200 426.50
2026-09-24$11 044.04$211 470.54
2026-09-25$11 607.48$223 078.02
2026-09-26$11 125.17$234 203.19
2026-09-27$11 309.06$245 512.25
2026-09-28$11 492.94$257 005.19
2026-09-29$12 354.04$269 359.23
2026-09-30$12 255.21$281 614.44

API response verified 2026-11-05 15:06:58 UTC.

Methodology and availability

Supply-side allocation revenue is each allocation’s revenue: the amount attributable to the prime after SDE sharing, including external allocation income, and before prime-level borrowing costs. External revenue is not added again.

Daily values are changes between consecutive provisional month-to-date snapshots. The first day of each month uses a zero opening baseline. Missing snapshots or allocation rows remain gaps; changes can include revisions to earlier days.